Matchup 19 report

Fantasy Fun Stuff

Russian Wild Hogs

 
Pos Team MIN FG% FT% 3PM REB AST STL BLK PTS Score ER TP MIN FG% FT% 3PM REB AST STL BLK PTS SUM
1 Hell's Omsk Hawks 1991 0.4964 0.849 122 374 240 84 33 1123 6-2-0 W 0.97 3 6 2 3 4 3 1 12 1 32
2 Artist Stolica Yuga 1983 0.4898 0.8033 127 430 198 58 51 1094 6-2-0 W 0.91 4 8 9 2 1 10 7.5 2 2 41.5
3 Savage Comanches 2039 0.4769 0.7526 132 383 265 73 48 1017 3-5-0 W 0.85 1 14 15 1 3 2 2 3 5 45
4 Kanada Raptors 2017 0.5142 0.7885 82 390 221 69 53 1019 5-3-0 L 0.88 2 3 12 13.5 2 7 3 1 4 45.5
5 TEAM 48 1926 0.5038 0.8313 100 352 225 53 39 1038 2-6-0 L 0.76 6 5 4 7 6 5.5 11 9.5 3 51
6 Йогурт в компоте 1794 0.4461 0.8552 112 281 173 57 46 898 5-3-0 W 0.56 7 17 1 5 13 15 9 5 7 72
7 A-Ti Hitchhikers 1779 0.486 0.7943 82 312 238 63 42 784 5-3-0 W 0.56 8 9 11 13.5 11 4 4.5 7 12 72
8 Rocket Man 1771 0.4774 0.7152 94 325 307 63 28 908 2-6-0 L 0.59 9 13 17 9 9 1 4.5 13 6 72.5
9 Black and White Hospital 1728 0.4793 0.8333 98 262 185 55 41 859 6-2-0 W 0.5 10 12 3 8 15 11 10 8 10 77
10 John Galt Atlantis 1649 0.4332 0.8072 89 357 225 58 20 781 4-4-0 W 0.38 13 18 8 10 5 5.5 7.5 15 13 82
11 KURSK CHESS 1943 0.4827 0.7554 115 339 182 48 39 834 3-5-0 L 0.47 5 11 14 4 8 12 13 9.5 11 82.5
12 Powerfull Welder 1719 0.4957 0.8217 84 254 179 47 34 884 4-4-0 L 0.35 11 7 5 11 16 13 14.5 11 8 85.5
13 Biever Totoha 1485 0.5311 0.781 31 350 169 51 46 770 6-2-0 W 0.35 15 1 13 18 7 16 12 5 15 87
14 Team San Antonio 1706 0.4759 0.7975 106 323 203 47 25 864 3-5-0 L 0.35 12 15 10 6 10 9 14.5 14 9 87.5
15 Ацкий Кот 1555 0.4464 0.72 83 288 208 61 46 725 7-1-0 W 0.29 14 16 16 12 12 8 6 5 16 91
16 Black Mamba 1234 0.5157 0.816 51 279 175 33 18 774 2-6-0 L 0.15 16 2 6 16 14 14 17 17 14 100
17 Fly like a Bird 1030 0.5085 0.8148 37 217 109 31 19 545 2-6-0 L 0.06 17 4 7 17 17 18 18 16 17 114
18 dAryLstyle Podlivas 1007 0.4845 0.6667 69 204 122 37 16 479 1-7-0 L 0 18 10 18 15 18 17 16 18 18 130
Best 2039 0.5311 0.8552 132 430 307 84 53 1123 7-1-0
Worst 1007 0.4332 0.6667 31 204 109 31 16 479 1-7-0
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 😔 😎 SUM
1 Hell's Omsk Hawks 2.5 5 3 3 1 6 7 7 1 7 3 3 2 13 14 14 13.5 2 1 4 12 108
2 Kanada Raptors 14 1.5 13 4 2 5 15.5 5 4 2 14 1 3 9 3 5 5 1 4 4 14 111
3 Black and White Hospital 11 6 15 11 5 2 3 4 12 17 11 7 8.5 4 5 6 2 3 9 2 10 141.5
4 Fly like a Bird 1 18 9 9 9 11 5 3 3 10 5 10.5 1 3 16 2 7 5 17 3 9 144.5
5 Biever Totoha 5 3 5 2 6 1 2 12 2 1 16 13 18 8 4 9 13.5 13 13 6 10 146.5
6 Black Mamba 6.5 17 16 1 4 3 4 1 5 8 12 8 6 14 9 4 1 18 16 5 10 153.5
7 Savage Comanches 9 7 1 5.5 18 15 10 6 15 4 4 18 5 5 8 8 18 4 3 5 9 163.5
8 Artist Stolica Yuga 15 8 8 8 10 9 1 10 10 6 7 12 16 12 1 17 3 16 2 4 5 171
9 Ацкий Кот 8 13 7 14 7 8 14 15 17 11.5 6 16 10 1 2 3 4 10 15 7 5 181.5
10 Йогурт в компоте 12 4 11.5 10 3 4 18 9 7 5 15 9 13.5 18 7 12 9 14 6.5 5 5 187.5
11 A-Ti Hitchhikers 16 14 14 13 8 7 9 11 9 3 1 10.5 8.5 15 11 10 17 6 6.5 6 4 189.5
12 TEAM 48 10 10 18 5.5 11 14 15.5 13 6 11.5 17 4 4 6 10 13 6 12 5 6 7 191.5
13 KURSK CHESS 2.5 1.5 10 12 17 10 11.5 8 11 13 13 17 7 17 12 7 15 7 11 6 2 202.5
14 dAryLstyle Podlivas 6.5 12 6 17 12 18 11.5 2 13 15 9.5 5 12 7 13 15 10.5 9 18 7 4 212
15 Rocket Man 17 16 4 7 15 12 6 16 8 9 9.5 15 11 10 15 16 8 11 8 7 2 213.5
16 Team San Antonio 13 9 17 15 16 16 13 14 14 14 8 6 13.5 2 6 1 10.5 15 14 12 4 217
17 Powerfull Welder 18 15 11.5 18 13 17 8 17 16 16 2 2 15 11 18 11 16 17 12 12 2 253.5
18 John Galt Atlantis 4 11 2 16 14 13 17 18 18 18 18 14 17 16 17 18 12 8 10 13 2 261
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 😔 😎 SUM
1 A-Ti Hitchhikers 8 10 2 1 2 18 7 6 7 16 8 17 1 4 1 9 8 15 11 7 4 151
2 Fly like a Bird 15 3 4 14 11 13 4 5 13 7 4 9 8.5 2 12 11 2 1 13 8 5 151.5
3 Artist Stolica Yuga 1 6 11.5 2 15 8 15.5 18 5 2 9.5 3 5 18 11 1 15 10 8 8 5 164.5
4 Kanada Raptors 6.5 5 1 10 8 16 11.5 3 12 6 16 15 10 6 17 4 16 5 3 9 5 171
5 KURSK CHESS 5 16 7 5.5 14 3 15.5 2 1 4 15 10.5 13.5 11 16 6 3 17 6.5 9 7 171.5
6 Black Mamba 2.5 7 11.5 13 16 10 5 4 10 1 9.5 16 4 16 18 5 10.5 4 9 7 5 172
7 Team San Antonio 17 13 18 16 4 5 11.5 7 15 5 1 2 7 3 5 17 13.5 6 6.5 9 7 172.5
8 Rocket Man 13 1.5 9 11 10 1 8 15 6 18 12 1 12 13 8 12 17 8 2 5 5 177.5
9 dAryLstyle Podlivas 14 15 3 5.5 3 7 13 8 3 17 7 13 11 1 10 18 1 14 15 6 8 178.5
10 Powerfull Welder 11 12 8 3 6 15 6 9 17 3 17 6 17 17 9 2 5 7 10 7 5 180
11 Black and White Hospital 18 8 5 7 7 14 17 1 4 15 3 18 13.5 15 6 7 7 2 16 6 8 183.5
12 Hell's Omsk Hawks 6.5 1.5 6 18 18 4 9 14 11 10 11 12 18 10 2 13 12 3 5 7 5 184
13 John Galt Atlantis 9 4 14 15 17 11 3 10 2 9 6 4 15 14 3 15 13.5 11 12 6 7 187.5
14 TEAM 48 12 14 17 12 9 2 1 12 8 11.5 2 14 6 9 13 14 18 13 1 5 7 188.5
15 Йогурт в компоте 10 11 16 4 12 6 10 17 9 14 13 10.5 8.5 12 4 16 4 9 14 4 6 200
16 Biever Totoha 2.5 18 15 8 13 12 14 13 18 8 14 5 2 5 7 10 10.5 12 17 4 8 204
17 Ацкий Кот 16 9 10 9 5 9 2 16 16 11.5 18 8 3 7 14 8 9 16 18 3 7 204.5
18 Savage Comanches 4 17 13 17 1 17 18 11 14 13 5 7 16 8 15 3 6 18 4 6 10 207
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 W L D %
1 Hell's Omsk Hawks 11-1-5 11-4-2 14-1-2 13-1-3 14-0-3 12-3-2 10-4-3 11-3-3 16-0-1 10-4-3 13-1-3 15-2-0 15-1-1 3-8-6 3-10-4 2-9-6 3-9-5 14-1-2 16-0-1 206 62 55 0.72
2 Kanada Raptors 4-10-3 13-2-2 4-11-2 11-1-5 11-2-4 10-5-2 1-12-4 12-1-4 14-1-2 15-0-2 4-8-5 16-0-1 15-2-0 6-6-5 11-1-5 10-4-3 9-3-5 17-0-0 14-1-2 197 70 56 0.7
3 Black and White Hospital 6-8-3 13-2-2 1-12-4 5-8-4 8-2-7 14-2-1 15-1-1 12-4-1 5-11-1 0-17-0 5-8-4 10-5-2 8-7-2 11-3-3 11-3-3 11-4-2 14-2-1 11-2-4 7-7-3 167 108 48 0.59
4 Fly like a Bird 16-0-1 0-17-0 4-7-6 6-6-5 9-4-4 6-6-5 12-4-1 13-2-2 10-2-5 6-9-2 11-3-3 7-7-3 17-0-0 15-0-2 1-13-3 15-1-1 7-8-2 9-3-5 1-16-0 165 108 50 0.59
5 Biever Totoha 9-2-6 14-1-2 11-3-3 13-1-3 11-3-3 16-0-1 14-2-1 5-11-1 14-0-3 15-0-2 0-16-1 2-12-3 0-17-0 4-6-7 13-1-3 4-5-8 5-10-2 6-8-3 4-9-4 160 107 56 0.58
6 Black Mamba 9-3-5 2-14-1 1-11-5 17-0-0 9-2-6 12-2-3 11-3-3 15-1-1 10-4-3 10-5-2 3-8-6 6-5-6 9-4-4 3-10-4 5-5-7 11-3-3 16-0-1 0-15-2 2-14-1 151 109 63 0.57
7 Artist Stolica Yuga 4-11-2 9-6-2 8-6-3 9-5-3 8-4-5 8-7-2 16-0-1 8-8-1 8-7-2 10-6-1 8-3-6 5-10-2 3-13-1 6-8-3 14-1-2 1-15-1 13-2-2 1-14-2 15-1-1 154 127 42 0.54
8 Savage Comanches 8-6-3 10-5-2 17-0-0 10-5-2 1-16-0 4-13-0 8-7-2 11-3-3 4-11-2 11-5-1 10-1-6 0-17-0 9-3-5 11-4-2 6-4-7 8-5-4 0-16-1 9-2-6 14-2-1 151 125 47 0.54
9 Йогурт в компоте 5-9-3 13-0-4 5-7-5 5-7-5 12-3-2 13-3-1 0-16-1 8-7-2 11-5-1 13-3-1 4-13-0 8-7-2 3-10-4 1-13-3 8-3-6 5-7-5 7-8-2 3-8-6 8-6-3 132 135 56 0.5
10 Ацкий Кот 9-2-6 2-11-4 10-5-2 2-13-2 7-2-8 8-7-2 3-11-3 2-12-3 1-15-1 5-9-3 8-4-5 1-13-3 5-7-5 16-0-1 15-1-1 10-1-6 12-2-3 7-7-3 4-11-2 127 133 63 0.49
11 TEAM 48 7-9-1 7-8-2 0-14-3 10-2-5 7-8-2 4-13-0 1-13-3 2-8-7 10-4-3 4-9-4 1-15-1 11-3-3 13-3-1 10-4-3 5-6-6 5-9-3 12-3-2 6-8-3 12-3-2 127 142 54 0.48
12 A-Ti Hitchhikers 2-15-0 3-12-2 2-10-5 5-10-2 9-4-4 11-4-2 7-5-5 4-10-3 8-7-2 13-0-4 17-0-0 4-9-4 7-5-5 2-10-5 6-10-1 3-10-4 1-9-7 8-2-7 8-6-3 120 138 65 0.47
13 KURSK CHESS 11-2-4 13-1-3 3-7-7 8-9-0 0-14-3 8-8-1 4-8-5 8-7-2 5-9-3 5-11-1 5-10-2 2-14-1 6-8-3 2-12-3 3-8-6 9-5-3 4-10-3 7-6-4 7-8-2 110 157 56 0.43
14 dAryLstyle Podlivas 11-2-4 4-8-5 8-3-6 2-11-4 3-9-5 0-17-0 4-10-3 15-2-0 3-10-4 4-10-3 7-5-5 10-3-4 6-7-4 8-4-5 3-10-4 4-9-4 4-8-5 7-5-5 0-17-0 103 150 70 0.43
15 Rocket Man 1-16-0 2-12-3 10-4-3 9-5-3 3-12-2 6-9-2 10-5-2 1-10-6 10-5-2 9-6-2 6-6-5 2-12-3 5-5-7 6-9-2 5-11-1 2-13-2 6-4-7 6-7-4 9-6-2 108 157 58 0.42
16 Team San Antonio 4-12-1 8-8-1 3-11-3 0-12-5 1-14-2 3-14-0 3-11-3 3-11-3 3-12-2 3-11-3 8-5-4 12-2-3 5-8-4 14-2-1 10-3-4 17-0-0 2-8-7 1-11-5 4-9-4 104 164 55 0.41
17 Powerfull Welder 0-17-0 1-12-4 4-7-6 0-16-1 4-10-3 1-16-0 9-5-3 1-14-2 2-14-1 2-15-0 13-2-2 15-0-2 1-15-1 3-8-6 0-17-0 5-8-4 0-9-8 1-15-1 4-9-4 66 209 48 0.28
18 John Galt Atlantis 10-2-5 6-8-3 15-1-1 1-14-2 4-12-1 4-11-2 1-12-4 0-17-0 0-17-0 1-16-0 0-15-2 5-10-2 2-14-1 0-14-3 1-13-3 0-14-3 5-9-3 5-4-8 5-9-3 65 212 46 0.27
Best 16-0-1 14-1-2 17-0-0 17-0-0 14-0-3 16-0-1 16-0-1 15-1-1 16-0-1 15-0-2 17-0-0 16-0-1 17-0-0 16-0-1 15-1-1 17-0-0 16-0-1 17-0-0 16-0-1
Worst 0-17-0 0-17-0 0-14-3 0-16-1 1-16-0 0-17-0 0-16-1 0-17-0 0-17-0 0-17-0 0-16-1 0-17-0 0-17-0 0-14-3 0-17-0 0-14-3 0-16-1 0-15-2 0-17-0
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 W L D %
1 Ацкий Кот 2-15-0 8-8-1 3-7-7 6-6-5 8-2-7 8-7-2 14-2-1 1-10-6 2-14-1 4-9-4 0-15-2 6-5-6 15-2-0 8-4-5 3-10-4 8-5-4 7-8-2 1-14-2 0-17-0 104 160 59 0.41
2 Biever Totoha 11-2-4 0-17-0 1-12-4 9-5-3 4-10-3 6-9-2 3-11-3 2-8-7 0-17-0 10-5-2 4-8-5 10-3-4 15-1-1 11-4-2 8-3-6 3-10-4 2-8-7 6-8-3 1-16-0 106 157 60 0.42
3 Savage Comanches 10-2-5 2-14-1 4-11-2 2-11-4 14-0-3 1-16-0 0-16-1 4-10-3 3-12-2 5-11-1 11-3-3 10-5-2 3-13-1 4-6-7 5-11-1 10-1-6 12-3-2 0-15-2 14-1-2 114 161 48 0.43
4 Йогурт в компоте 7-9-1 6-8-3 1-11-5 11-1-5 3-9-5 12-3-2 8-7-2 1-14-2 8-7-2 3-11-3 5-10-2 7-7-3 8-7-2 6-8-3 13-1-3 2-13-2 12-2-3 7-5-5 4-9-4 124 142 57 0.47
5 Hell's Omsk Hawks 9-3-5 13-2-2 8-3-6 0-16-1 1-16-0 13-3-1 7-5-5 3-11-3 5-9-3 6-9-2 5-8-4 5-10-2 0-17-0 6-9-2 15-1-1 5-9-3 5-9-3 11-2-4 12-3-2 129 145 49 0.48
6 Black and White Hospital 0-17-0 9-6-2 11-3-3 9-5-3 7-2-8 4-13-0 1-12-4 15-1-1 14-1-2 4-10-3 13-1-3 0-17-0 3-10-4 2-10-5 10-3-4 9-5-3 7-8-2 14-1-2 2-14-1 134 139 50 0.49
7 John Galt Atlantis 8-6-3 13-0-4 2-10-5 0-12-5 0-14-3 6-6-5 15-1-1 8-8-1 14-0-3 9-6-2 8-4-5 11-3-3 1-15-1 3-10-4 11-1-5 4-9-4 3-9-5 6-7-4 4-9-4 126 130 67 0.49
8 dAryLstyle Podlivas 4-10-3 1-12-4 14-1-2 10-5-2 12-3-2 11-4-2 3-11-3 8-7-2 10-2-5 0-17-0 8-3-6 2-12-3 5-5-7 16-0-1 5-6-6 0-14-3 16-0-1 3-8-6 4-11-2 132 131 60 0.5
9 TEAM 48 5-9-3 3-12-2 3-11-3 8-9-0 9-4-4 14-2-1 16-0-1 5-11-1 10-5-2 5-9-3 13-2-2 5-10-2 9-4-4 6-6-5 3-10-4 2-9-6 0-16-1 6-8-3 16-0-1 138 137 48 0.5
10 Powerfull Welder 6-8-3 4-8-5 8-6-3 13-1-3 11-3-3 4-13-0 10-5-2 8-7-2 1-15-1 13-0-4 1-15-1 12-2-3 2-14-1 2-12-3 5-5-7 15-1-1 9-3-5 7-6-4 5-9-3 136 133 54 0.5
11 Black Mamba 11-1-5 10-5-2 5-7-5 5-10-2 1-14-2 8-8-1 12-4-1 12-4-1 8-7-2 15-0-2 6-6-5 1-13-3 13-3-1 0-14-3 0-17-0 10-4-3 4-8-5 9-2-6 7-7-3 137 134 52 0.5
12 KURSK CHESS 9-2-6 2-12-3 10-5-2 10-2-5 4-12-1 12-2-3 1-12-4 15-2-0 16-0-1 11-5-1 4-13-0 4-9-4 5-8-4 3-8-6 1-13-3 11-4-2 13-2-2 1-15-1 8-6-3 140 132 51 0.51
13 Team San Antonio 1-16-0 2-11-4 0-14-3 1-14-2 9-2-6 10-5-2 4-10-3 11-3-3 4-11-2 13-3-1 17-0-0 15-0-2 6-8-3 15-0-2 11-3-3 1-15-1 5-10-2 8-2-7 8-6-3 141 133 49 0.51
14 Kanada Raptors 11-2-4 11-4-2 17-0-0 5-7-5 9-4-4 3-14-0 4-8-5 13-2-2 5-11-1 10-6-1 0-16-1 2-12-3 5-7-5 10-4-3 1-13-3 11-3-3 0-9-8 9-3-5 14-2-1 140 127 56 0.52
15 Rocket Man 4-12-1 13-1-3 4-7-6 5-8-4 8-4-5 16-0-1 9-5-3 2-12-3 10-4-3 1-16-0 3-8-6 16-0-1 6-7-4 3-8-6 6-4-7 5-7-5 1-9-7 5-4-8 15-1-1 132 117 74 0.52
16 Artist Stolica Yuga 16-0-1 13-2-2 4-7-6 13-1-3 3-12-2 8-7-2 1-13-3 0-17-0 10-4-3 15-0-2 7-5-5 15-2-0 9-3-5 1-13-3 6-10-1 17-0-0 4-10-3 7-7-3 9-6-2 158 119 46 0.56
17 Fly like a Bird 4-11-2 14-1-2 10-4-3 2-13-2 7-8-2 4-11-2 11-3-3 12-1-4 3-10-4 10-4-3 10-1-6 8-7-2 7-5-5 14-2-1 3-8-6 5-8-4 14-2-1 17-0-0 4-9-4 159 108 56 0.58
18 A-Ti Hitchhikers 9-2-6 7-8-2 15-1-1 17-0-0 11-2-4 0-17-0 10-4-3 11-3-3 11-5-1 2-15-0 8-5-4 2-14-1 17-0-0 11-3-3 14-1-2 4-5-8 6-4-7 1-11-5 7-8-2 163 108 52 0.59
Best 0-17-0 0-17-0 0-14-3 0-16-1 1-16-0 0-17-0 0-16-1 0-17-0 0-17-0 0-17-0 0-16-1 0-17-0 0-17-0 0-14-3 0-17-0 0-14-3 0-16-1 0-15-2 0-17-0
Worst 16-0-1 14-1-2 17-0-0 17-0-0 14-0-3 16-0-1 16-0-1 15-1-1 16-0-1 15-0-2 17-0-0 16-0-1 17-0-0 16-0-1 15-1-1 17-0-0 16-0-1 17-0-0 16-0-1
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Total Real WD LD DD Diff
1 A-Ti Hitchhikers L L L L L W L L L W W W L L L L L W W 6-13-0 6-9-4 0 -4 4 2
2 Fly like a Bird W L L W W W L W W L L L W L L W L L L 8-11-0 8-7-4 0 -4 4 2
3 dAryLstyle Podlivas W W L L L L W W L W L W L L L W L W L 8-11-0 8-8-3 0 -3 3 1.5
4 Hell's Omsk Hawks W L W W W L W W W W W W W L L L L W W 13-6-0 12-3-4 -1 -3 4 1
5 John Galt Atlantis W L W L W L L L L L L L L L L L W W W 6-13-0 4-9-6 -2 -4 6 1
6 Kanada Raptors L W L W W W L L W W W W W L W W W W L 13-6-0 12-4-3 -1 -2 3 0.5
7 Black Mamba L L L W W W W W W L L W L W W L W L L 10-9-0 9-8-2 -1 -1 2 0
8 TEAM 48 W W L W L L L L W D L W W W W W W W L 11-7-1 10-6-3 -1 -1 2 0
9 Powerfull Welder L L L L L L L L W L W W W W L L L L L 5-14-0 3-12-4 -2 -2 4 0
10 Team San Antonio W W W W L L L L L L L L L W L W W L L 7-12-0 4-9-6 -3 -3 6 0
11 Йогурт в компоте L W W L W W L W W W L W L L L W L L W 10-9-0 9-9-1 -1 0 1 -0.5
12 Biever Totoha L W W W W W W W W W L L L L W W L L W 12-7-0 9-5-5 -3 -2 5 -0.5
13 KURSK CHESS W W L L L L W L L L W L W L W L L W L 7-12-0 4-10-5 -3 -2 5 -0.5
14 Artist Stolica Yuga L L W L W L W W L L W L L W W L W L W 9-10-0 7-10-2 -2 0 2 -1
15 Black and White Hospital W W L L W W W L L L L W W W W W W L W 12-7-0 10-7-2 -2 0 2 -1
16 Savage Comanches L W W W L W W W W W W L W W W L L W W 14-5-0 12-5-2 -2 0 2 -1
17 Rocket Man L L W W L L W L L W W L W W L L W L L 8-11-0 4-10-5 -4 -1 5 -1.5
18 Ацкий Кот W L W L L W L W L D W L L W W W W W W 11-7-1 8-8-3 -3 1 2 -2
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 😎 😏 😔 😭 SUM
1 Kanada Raptors 698 952 815 952 864 807 437 1056 958 1186 949 1035 1042 931 1036 889 1054 2312 2017 2 6 1 0 19990
2 KURSK CHESS 788 941 858 897 826 730 508 1116 905 921 963 806 843 959 987 948 1245 2126 1943 0 5 0 0 19310
3 Black and White Hospital 660 947 820 880 831 1003 593 1044 778 625 889 924 859 1024 929 858 1251 2109 1728 2 3 0 1 18752
4 Artist Stolica Yuga 644 911 870 948 876 847 538 994 825 979 935 866 864 876 996 740 1190 1838 1983 0 3 1 0 18720
5 Hell's Omsk Hawks 663 823 861 872 970 927 547 958 808 883 879 898 979 861 797 820 947 2122 1991 0 5 2 0 18606
6 Team San Antonio 639 861 897 898 890 756 434 852 790 879 965 956 815 1022 1086 1065 1091 1949 1706 1 2 1 0 18551
7 Йогурт в компоте 685 918 827 911 900 923 380 900 932 948 804 941 938 776 977 880 1216 1858 1794 0 3 1 1 18508
8 Savage Comanches 678 981 879 955 761 809 514 975 868 953 926 718 850 1009 972 838 890 1811 2039 1 2 2 0 18426
9 TEAM 48 652 820 707 913 824 797 423 902 895 872 867 921 881 1012 1005 741 1223 1953 1926 0 2 3 0 18334
10 A-Ti Hitchhikers 658 796 799 749 820 815 507 946 873 993 990 834 870 921 961 872 999 2088 1779 0 2 1 0 18270
11 Biever Totoha 712 1032 948 920 848 912 485 971 951 1090 753 798 544 947 1009 856 1048 1764 1485 1 4 2 1 18073
12 dAryLstyle Podlivas 871 877 816 810 776 602 514 971 857 967 962 984 906 977 1013 936 1128 2088 1007 1 1 0 2 18062
13 Black Mamba 766 889 836 1010 926 928 582 1002 885 967 790 790 839 867 954 890 1153 1744 1234 0 3 2 1 18052
14 Fly like a Bird 748 750 812 851 830 876 528 1017 917 897 961 815 1101 1002 903 911 1076 1994 1030 1 0 1 1 18019
15 Rocket Man 652 782 831 801 802 762 436 891 783 843 817 845 801 842 1063 718 1074 1775 1771 0 0 3 0 17289
16 Powerfull Welder 604 796 774 653 809 637 449 819 759 803 939 932 842 850 848 809 984 1813 1719 0 0 4 2 16839
17 Ацкий Кот 747 869 737 762 836 660 424 769 639 715 718 804 810 1005 988 877 994 1861 1555 0 0 6 2 16770
18 John Galt Atlantis 698 889 811 722 806 695 451 790 600 712 805 786 712 784 909 772 1068 1894 1649 0 0 5 2 16553
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 😔 😎 SUM
1 Kanada Raptors 7.5 3 12 3 6 10 13 2 1 1 6 1 2 10 3 6 12 1 2 1 13 101.5
2 KURSK CHESS 2 5 6 9 11 14 8 1 5 9 3 13 11 8 9 2 2 2 5 2 10 125
3 Black and White Hospital 12 4 10 10 9 1 1 3 15 18 10 6 9 1 14 10 1 4 10 3 8 148
4 Artist Stolica Yuga 16 7 4 4 5 7 4 6 11 4 8 9 8 12 7 17 5 13 4 3 8 151
5 dAryLstyle Podlivas 1 10 11 13 17 18 6.5 8.5 10 5.5 4 2 5 7 4 3 7 5.5 18 4 9 156
6 Black Mamba 3 8.5 7 1 2 2 2 5 7 5.5 16 16 13 13 13 5 6 18 16 7 9 159
7 Йогурт в компоте 9 6 9 7 3 4 18 13 3 8 15 4 4 18 10 7 4 12 7 4 7 161
8 Fly like a Bird 4 18 13 12 10 6 5 4 4 10 5 12 1 6 16 4 9 7 17 4 9 163
9 Team San Antonio 17 12 2 8 4 13 15 15 13 12 2 3 14 2 1 1 8 9 12 6 7 163
10 Biever Totoha 6 1 1 5 7 5 10 8.5 2 2 17 15 18 9 5 11 13 17 15 6 8 167.5
11 Hell's Omsk Hawks 11 13 5 11 1 3 3 10 12 11 11 8 3 14 18 13 17 3 3 5 7 170
12 Savage Comanches 10 2 3 2 18 9 6.5 7 9 7 9 18 10 4 11 12 18 15 1 4 6 171.5
13 A-Ti Hitchhikers 13 15.5 15 16 13 8 9 11 8 3 1 11 7 11 12 9 14 5.5 8 6 3 190
14 TEAM 48 14.5 14 18 6 12 11 17 12 6 13 12 7 6 3 6 16 3 8 6 6 7 190.5
15 Ацкий Кот 5 11 17 15 8 16 16 18 17 16 18 14 15 5 8 8 15 11 14 12 2 247
16 Rocket Man 14.5 17 8 14 16 12 14 14 14 14 13 10 16 16 2 18 10 16 9 13 1 247.5
17 Powerfull Welder 18 15.5 16 18 14 17 12 16 16 15 7 5 12 15 17 14 16 14 11 14 1 268.5
18 John Galt Atlantis 7.5 8.5 14 17 15 15 11 17 18 17 14 17 17 17 15 15 11 10 13 14 0 269

RWH - Div 1-1

 
Pos Team MIN FG% FT% 3PM REB AST STL BLK PTS Score ER TP MIN FG% FT% 3PM REB AST STL BLK PTS SUM
1 Space Jam 1909 0.4988 0.8054 121 317 255 58 39 1070 7-1-0 W 1 3 4 8 1 7 3 5.5 4.5 1 34
2 INFINITI 2086 0.483 0.784 102 338 249 81 70 1064 5-3-0 W 0.94 1 8 10 4 5 4 1 1 2 35
3 Oberon 1813 0.4853 0.8471 119 273 227 54 32 991 7-1-0 W 0.79 5 7 4 2 12 5 8 7.5 3 48.5
4 NBA_STARS:)1-1 Instars 1933 0.4776 0.6963 99 400 289 58 39 917 3-5-0 W 0.74 2 12 18 5 2 1 5.5 4.5 7 55
5 St.Patrick's Day 1777 0.4977 0.7302 60 408 286 57 52 858 3-5-0 L 0.74 6 5 16 17 1 2 7 2 8 58
6 BC DVK 1887 0.4589 0.7836 116 327 194 68 45 947 5-3-0 L 0.71 4 18 11 3 6 11 2 3 5.5 59.5
7 Mer$eySiDe Warriors 1697 0.5014 0.7753 87 306 209 61 30 947 5-3-0 W 0.71 8 3 13 10.5 9 6 3 11 5.5 61
8 Moscow Masters 1574 0.523 0.8365 70 379 202 38 24 948 4-4-0 W 0.65 11 1 5 15 3 8 16 15 4 67
9 Pick and Pop 1714 0.4664 0.7885 87 340 208 59 26 820 4-4-0 L 0.53 7 16 9 10.5 4 7 4 13.5 10 74
10 Azul Amarillo 1686 0.4795 0.7731 89 312 178 50 32 811 7-1-0 W 0.44 9 9 14 9 8 13 9 7.5 11 80.5
11 SpiritBox Kirw 1492 0.4697 0.8483 95 258 200 39 22 854 4-4-0 W 0.35 12 15 3 6 13 9.5 14 17 9 86.5
12 Dallas Cowboys 1491 0.4742 0.8644 92 215 200 44 26 746 5-3-0 W 0.38 13.5 13 2 8 16 9.5 13 13.5 12 87
13 Moscow Creeps 1491 0.4777 0.8364 94 285 156 47 27 700 4-4-0 L 0.38 13.5 11 6 7 11 15 10.5 12 15 87.5
14 Komenda Basket 1598 0.4709 0.7297 77 286 183 45 31 724 3-5-0 L 0.29 10 14 17 12 10 12 12 9.5 14 100.5
15 Iron Mann 1035 0.5202 0.8788 61 192 94 37 31 453 3-5-0 L 0.03 18 2 1 16 18 18 18 9.5 18 100.5
16 S nami poh 1152 0.4787 0.8352 72 234 135 38 33 574 1-7-0 L 0.09 17 10 7 14 15 17 16 6 17 102
